2014 Winnipeg Election Archive
IMPORTANT: The information below is from the 2014 Winnipeg Election.
Visit www.WinnipegElection.ca for Open Democracy Manitoba's latest Winnipeg Election voter resource.
Mayoral: City of Winnipeg - 2014
There are 7 candidates in this race. Candidates are displayed in random order.
Previous Elections
2010 Election Results
| Candidate | Votes | Percent |
|---|---|---|
| Sam Katz | 116,308 | 54.8% |
| Judy Wasylycia-Leis | 90,913 | 42.8 |
| Brad Gross | 3,398 | 1.6 |
| Rav Gill | 1,775 | 0.8 |
2006 Election Results
| Candidate | Votes | Percent |
|---|---|---|
| Sam Katz | 104,379 | 61.6% |
| Marianne Cerilli | 38,227 | 22.6 |
| Kaj Hasselriis | 22,401 | 13.2 |
| Ron Pollock | 4,444 | 2.6 |
2004 By-Election Results
| Candidate | Votes | Percent |
|---|---|---|
| Sam Katz | 99,015 | 42.5% |
| Daniel Vandal | 55,644 | 23.9 |
| Allan Golden | 34,562 | 14.8 |
| MaryAnn Mihychuk | 23,412 | 10.1 |
| Garth Steek | 16,497 | 7.1 |
| Gordon Kirkby | 1,986 | 0.9 |
| Shirley Timm-Rudolph | 801 | 0.3 |
| Nelson P. Morrison | 528 | 0.2 |
| Natalie Pollock | 453 | 0.2 |
2002 Election Results
| Candidate | Votes | Percent |
|---|---|---|
| Glen Murray | 103,457 | 50.6% |
| Allan Golden | 76,749 | 37.6 |
| David Lettner | 14,199 | 6.9 |
| Chris Henderson | 7,270 | 3.6 |
| Nick Ternette | 2,665 | 1.3 |
1998 Election Results
| Candidate | Votes | Percent |
|---|---|---|
| Glen Murray | 112,078 | 50.5% |
| Peter Kaufmann | 101,509 | 45.8 |
| Carlos Rule | 1,894 | 0.9 |
| Manny Does | 1,886 | 0.9 |
| Wally Welechenko | 1,732 | 0.8 |
| Nelson Morrison | 1,425 | 0.6 |
| Alex Reid | 1,200 | 0.5 |
1995 Election Results
| Candidate | Votes | Percent |
|---|---|---|
| Susan Thompson | 83,036 | 38.3% |
| Peter Kaufmann | 69,601 | 32.1 |
| Terry Duguid | 58,656 | 27.1 |
| Nick Ternette | 1,782 | 0.8 |
| Theresa Ducharme | 1,669 | 0.8 |
| Natalie Pollock | 1,079 | 0.5 |
| Michael Grieger | 1,007 | 0.5 |
1992 Election Results
| Candidate | Votes | Percent |
|---|---|---|
| Susan Thompson | 89,743 | 39.0% |
| Greg Selinger | 75,123 | 32.7 |
| Dave Brown | 31,859 | 13.8 |
| Ernie Gilroy | 26,001 | 11.3 |
| Natalie Pollock | 1,311 | 0.6 |
| Dan Zyluk | 833 | 0.4 |
| Darryl Soshycki | 727 | 0.3 |
| Walter Diawol | 553 | 0.2 |
| Menardo A. Caneda | 534 | 0.2 |
| Martin Barnes | 526 | 0.2 |
| James W. (Pin The Elder) Miller | 500 | 0.2 |
| Bryan R. Benson | 491 | 0.2 |
| Bob McGugan | 433 | 0.2 |
| Charles-Alwyn Scotlend | 421 | 0.2 |
| Ed Hay | 374 | 0.2 |
| Aurel Joseph Prefontaine | 348 | 0.2 |
| Rudolph Parker | 267 | 0.1 |
1989 Election Results
| Candidate | Votes | Percent |
|---|---|---|
| Bill Norrie | 100,689 | 71.0% |
| J. Frank Syms | 16,716 | 11.8% |
| Nick Ternette | 6,865 | 4.8% |
| Conrad Santos | 5,021 | 3.5% |
| James W. Miller | 3,243 | 2.3% |
| James Bugera | 2,697 | 1.9% |
| Jean S. Veillet | 2,225 | 1.6% |
| Fred Debrecen | 1,647 | 1.2% |
| Walter Diawol | 1,530 | 1.1% |
| John Wynen | 1,131 | 0.8% |
1986 Election Results
| Candidate | Votes | Percent |
|---|---|---|
| Bill Norrie | 78,998 | 55.5% |
| Russell Doern | 48,567 | 34.1% |
| Peter Juba | 4,955 | 3.5% |
| Nick Ternette | 3,060 | 2.1% |
| William Hawryluk | 1,737 | 1.2% |
| Gilles Rivard | 1,268 | 0.9% |
| Allen Bleich | 1,199 | 0.8% |
| Garry Fast | 1,175 | 0.8% |
| Barry Kohn | 898 | 0.6% |
| Christian A. Swan | 561 | 0.4% |
1983 Election Results
| Candidate | Votes | Percent |
|---|---|---|
| Bill Norrie | 154,513 | 75.2% |
| Brian Corrin | 40,073 | 19.5% |
| William Hawryluk | 6,489 | 3.2% |
| Barry Vincent | 2,258 | 1.1% |
| Chris Swan | 2,242 | 1.1% |
1980 Election Results
| Candidate | Votes | Percent |
|---|---|---|
| Bill Norrie | 102,469 | 71.1% |
| Al Golden | 37,116 | 25.7% |
| William Hawryluk | 3,321 | 2.3% |
| Chris A. Swan | 1,302 | 0.9% |
1979 By-Election Results
| Candidate | Votes | Percent |
|---|---|---|
| Bill Norrie | 101,299 | 75.8% |
| Joe Zuken | 24,650 | 18.4% |
| J. Frank Syms | 1,998 | 1.5% |
| Alf Skowron | 1,435 | 1.1% |
| Don Gerrie | 1,274 | 1.0% |
| Phil Rizzuto | 946 | 0.7% |
| Harry Lazarenko | 648 | 0.5% |
| Ray Brunka | 465 | 0.3% |
| William Hawryluk | 354 | 0.3% |
| Joe Smith | 226 | 0.2% |
| William Gidzak | 165 | 0.1% |
| Alex Mitchell | 148 | 0.1% |
1977 Election Results
| Candidate | Votes | Percent |
|---|---|---|
| Robert Steen | 69,818 | 47.5% |
| Bill Norrie | 67,999 | 46.2% |
| Nick Ternette | 5,682 | 3.9% |
| Werner Goetze | 1,969 | 1.3% |
| John McDermid | 1,614 | 1.1% |
1974 Election Results
| Candidate | Votes | Percent |
|---|---|---|
| Steve Juba | 109,225 | 88.9% |
| Brenda Dineen | 6,174 | 5.0% |
| Fred Cornish | 3,969 | 3.2% |
| Werner Goetze | 2,151 | 1.7% |
| Bernard Tesluk | 1,399 | 1.1% |
1971 Election Results
| Candidate | Votes | Percent |
|---|---|---|
| Steve Juba | 139,174 | 69.7% |
| Jack Willis | 49,014 | 24.5% |
| William Hutton | 8,536 | 4.3% |
| Gordon Anderson | 2,765 | 1.4% |
| Peter Shewchenko | 230 | 0.1% |
1966 Election Results (Prior to Unicity)
| Candidate | Votes | Percent |
|---|---|---|
| Steve Juba | 45,741 | 89.9% |
| Gloria Queen-Hughes | 5,149 | 10.1% |
Latest News - Mayoral: City of Winnipeg - 2014
News articles are automatically gathered from Google News by searching for the names of candidates in this electoral race. More details.
Winnipeg Sun - 03 Aug 18:44
With others faltering, mayoral race could come down to two candidates.
Winnipeg Sun - 02 Aug 16:11
Gord Steeves to sell Winnipeg police HQ if elected mayor.
CBC.ca - 01 Aug 17:31
Gord Steeves pledges to sell Winnipeg police HQ if elected mayor.
CBC.ca - 01 Aug 17:31
Steeves would sell police HQ for infrastructure cash.
Winnipeg Sun - 01 Aug 16:14
Steeves pledges to sell off more city properties to pay for fixing roads.
CTV News - 01 Aug 15:16
Gord Steeves proposes selling police HQ and library parkade to raise cash for ....
Winnipeg Free Press - 01 Aug 13:56
Vogiatzakis would give portion of business tax to development group.
Winnipeg Free Press - 01 Aug 12:42
Winnipeg Sun - 01 Aug 10:46
Brandon Sun - 01 Aug 08:27
Mayoral candidate wants review of road safety.
Winnipeg Free Press - 01 Aug 08:01
Winnipeg Sun - 31 Jul 19:06
Ouellette would work to ensure photo radar isn't a cash grab.
Winnipeg Sun - 31 Jul 15:38
Winnipeg mayoral candidates cringe at 'fringe' label.
CBC.ca - 31 Jul 06:31
Cut mosquitofogging buffer zones: Steeves.
Winnipeg Free Press - 30 Jul 11:37
Cut mosquitofogging buffer zones: Steeves.
Winnipeg Free Press - 30 Jul 06:57
Concerns About Aerial Spraying Program For Mosquitoes.
CJOB - 30 Jul 01:08
Steeves proposes halving malathion buffer zones.
Winnipeg Free Press - 29 Jul 17:31
Steeves would attack mosquitoes from above.
Winnipeg Sun - 29 Jul 17:07
Update: Mayoral candidate Gord Steeves vows to swat mosquitoes.
MetroNews Canada - 29 Jul 16:25
Makes sense to sell golf courses: Brodbeck.
Winnipeg Sun - 29 Jul 14:57
Mayoral candidate Steeves proposes doctor's note needed to get buffer zone.
CTV News - 29 Jul 14:52
Steeves said this morning he'd reduce buffer zones from 90 metres to 40 metres ....
Winnipeg Free Press - 29 Jul 14:10
Winnipeg Free Press - 29 Jul 07:26
Just 5 of Winnipeg's 39 council candidates are women.
CBC.ca - 29 Jul 06:40
See more news that mentions candidates in this electoral race:






